SE27205 | 27" 4K UHD Surgical Display
FEATURE

Optimized Color with BT.2020
Utilizing the BT.2020 standard, the newest and widest color gamut for displays, SE27205 has taken the next leap forward in color representation, moving closer than ever before to reproducing the full range of colors perceptible to the human eye. With such color accuracy, doctors and surgeons will be able to catch a greater amount of detail so that they can be more precise and confident in their assessments.

Imagery Boosts Feature
Imagery Boosts feature allows the surgical staff to quickly toggle the display's visuals to suit the needs of the given situation for a better diagnosis.

Cloning all Video Signals via a Single Connection
Beyond simply forwarding a display's primary video to another device, the Clone Out feature enables the display to output its entire screen, including all its secondary windows via a single 12G-SDI connection. This means the ability to clone everything shown on the display, including picture-in-picture or picture-by-picture videos, to a second display or even across a network with only one connection needed.

Added Protection from Electromagnetic Interference
BenQ surgical displays are designed with added electromagnetic and RF shielding that reduce the impact such tools might have on the display's video feed.
SPECIFICATIONS
Standard Specifications
Screen Size | 27" | ||
---|---|---|---|
Panel Type | IPS | ||
Resolution (max.) | 3840 x 2160 | ||
Brightness (typ) | 800 cd/m² | ||
Native Contrast(typ.) | 1000:1 | ||
Viewing Angle (L/R) (CR>=10) | 178/178 | ||
Response Time | 16 ms | ||
Aspect Ratio | 16:9 | ||
Display Colors | 1.07 Billion | ||
Color Gamut | BT.709/DCI-P3/BT.2020 | ||
Color Temperature | 5500K/6500K/7500K/9300K/User RGB1/User RGB2 | ||
PIP/PBP | V | ||
VESA Wall Mount | 100x100, 200x100 mm | ||
Advanced luminance control | V | ||
DICOM Calibration | V | ||
Hardware Calibration | V | ||
Video Format Support | V | ||
Input | DVI-D x1, HDMI x1, DisplayPort x1, 3G-SDI x3, 12G-SDI x1 | ||
Output | DVI-D x1, 3G-SDI x1, 12G-SDI x1, SDI Clone Out x1 | ||
Max Power Consumption | 125W | ||
Voltage Rating | AC IN: 100-240V, 50-60HZ DC IN: 24V | ||
Dimensions (HxWxD mm) (w/o Base) | 657 x 430 x 77.5 mm | ||
Net Weight (kg) (without stand) | Approx. 8.9kg | ||
Tilt (down/up) | -5/20 | ||
Swivel (left/right) | V | ||
Other Accessories | Power Adapter, Power cord, Manual CD, QSG, Display Stand, Cable Cover, Cable Clamp Set | ||
Signal Cable | DVI-D Cable, HDMI Cable, DisplayPort Cable | ||
Medical Approvals | V | ||
Certifications & Standards | ANSI/AAMI ES 60601-1, CAN/CSA C22.2 No. 60601-1, CE (MDR), EN 60601-1, EN 60601-1-2, CB (IEC 60601-1, IEC 62368-1), FCC, CCC, BSMI, VCCI, BIS, RoHS, WEEE, REACH |







