2024.12.16
2024
Major Shareholders List
Common Stock Record Date: June 7, 2024
| Major Shareholders | Shares Held (Shares) | Shareholding Percentage (%) |
|---|---|---|
| Benq Corporation | 19,353,427 | 43.43% |
| Darly Venture Inc. | 3,548,646 | 7.96% |
| Darly2 Venture, lnc. | 1,589,883 | 3.57% |
| Citi Custody of Barclays Capital SBL/PB Investment Special Account | 292,000 | 0.66% |
| Taiwan Life Insurance Co., Ltd. | 269,000 | 0.60% |
| Chi-Hong Chen | 200,000 | 0.45% |
| Jia-Yi Chen | 186,000 | 0.42% |
| Guan-Neng Wang | 185,644 | 0.42% |
| Yong-Ching Ye | 178,000 | 0.40% |
| Ming-Chang Tsai | 175,000 | 0.39% |


